Assign workspace roles
- In the left pane, select Admin.
- On the top bar, select the Users tab.
- On the Users tab, under Workspaces in the row for the app user, you'll see a plus button (+), tags for up to two workspaces where the user already has access, and a tag with the number of additional workspaces the user can access.
- To add access to a workspace, select + to open a list of available workspaces, then proceed to step 4, below.
- To remove access to a workspace, select the x inside the workspace tag. If there's a tag with a number, you can click it to see the additional workspace tags and remove them.
- In the popup, select + next to each workspace where you want to grant the user access.
- Set the workspace role for the user by selecting it from the drop-down at the top of the popup. There are four roles: Admin, Editor, Viewer and Observer. See the following table for details about which tasks each role can do.
Task | Admin | Editor | Viewer | Observer |
---|---|---|---|---|
Add/remove workspace users | Yes | No | No | No |
Set users' workspace roles | Yes | No | No | No |
Manage query governance policies | Yes | No | No | No |
Manage integrations and schedules | Yes | No | No | No |
Create/edit/delete/pause datasources | Yes | No | No | No |
Create/edit/delete/pause metrics and monitors | Yes | Yes | No | No |
Reject incidents | Yes | Yes | No | No |
Create/edit/delete dashboard charts | Yes | Yes | No | No |
View queries executed on behalf of a workspace | Yes | Yes | Yes | No |
View failing records query results | Yes | Yes | Yes | No |
Configure columns in list views | Yes | Yes | Yes | No |
View/sort/search metrics, monitors, and incidents list views | Yes | Yes | Yes | Yes |
View/click into dashboards | Yes | Yes | Yes | No |
View dashboard charts | Yes | Yes | Yes | Yes |
View objects but not data values | No | No | No | Yes |
Browse Explorer tree/list views | Yes | Yes | Yes | Yes |
View asset tabs in Explorer | Yes | Yes | Yes | No. |
Edit asset tabs in Explorer | Yes | Yes | No | No |
Updated 7 months ago