Metric types
Aggregation metrics
Calculate an aggregate function on a column's values for a set of rows
Metric | Description | Column |
---|---|---|
Avg | Returns the sum of values divided by number of rows | Numeric |
Count | Returns the count of values | Any (not recommended for ID columns) |
Count Unique | Returns the count of distinct values | Any (not recommended for ID columns) |
Max | Returns the largest value | Numeric |
Median | Returns a number for which half of the values are smaller and half are larger | Numeric |
Min | Returns the smallest value | Numeric |
Percentile | Returns the value at or below which the specified fraction of values in its frequency distribution falls | Numeric |
Sum | Returns the sum of values | Numeric |
Conformity metrics
Calculate the percent of rows that conform to a condition
Metric | Description | Column |
---|---|---|
Contains/Does not contain string | Compares selected column's values with input string. | String |
Equal/Not equal | Compares selected column's values with input. | Any |
Greater than | Compares selected column's values with input number and matches if the column's value is greater. | Numeric |
Greater than or equal to | Compares selected column's values with input number and matches if the column's value is greater. | Numeric |
In/Not in | Compared selected column's values with an input set of values. | Any |
In column/Not in column | Compares selected column's values with a second column's values. | Any |
Is unique | Checks for unique values. | Any |
Length equal to | Compares selected column's values with input number and matches if the length is equal. | String |
Length greater than | Compares selected column's values with input number and matches if the length of the column value is greater. | String |
Length greater than or equal to | Compares selected column's values with input number and matches if the length of the column value is equal or greater. | String |
Length less than | Compares selected column's values with input number and matches if the length of the column value is smaller. | String |
Length less than or equal to | Compares selected column's values with input number and matches if the length of the column value is equal or smaller. | String |
Less than or equal to | Compares selected column's values with input number and matches if the column's value is greater. | Numeric |
Match pattern/Does not match pattern | Compares selected column's values with input pattern. | String |
Match regex/Does not match regex | Compares selected column's values with input regular expression. | Any |
Null/Not null | Checks selected column's values for nulls. | Any |
Comparison metrics
Calculate how much two similar objects match
Metric | Description |
---|---|
Compare aggregate | Measures the degree to which two aggregate metrics match. |
Row by Row | Measures the percentage of rows in two tables where the key columns match, and the values of attribute columns in those matching rows. |
Distribution metrics
Calculate the distribution of a column's values
Metric | Description |
---|---|
Distribution | Measures the distribution of distinct values. |
Table metrics
Measure characteristics of a table's behavior
Metric | Description |
---|---|
Data delay | Measures the time elapsed since the most recent data arrived. |
Data volume | Measures the number of rows loaded. |
SQL metrics
SQL metrics support any valid SQL.
Updated about 1 month ago